| Name: | Dave Kitson |
| Nationality: | English |
| Date of Birth: | 21/01/1980 |
| Height: | 6' 3" (191cm) |
| Weight: | 12st 7lbs (79.45kg) |
| Previous | |
| Clubs: | Cambridge |
| Position: | Striker |
Imposing and skilful striker who moved to Madejski Stadium for £150,000 on Boxing Day 2003 from Cambridge United.
Dave was never associated with a professional club as a youngster, and stopped playing completely between the ages of 17 and 20. After being spotted with non-league Arlesey Town he joined Cambridge after a trial.
He progressed steadily with the Abbey Stadium club to attract Coppell's attention, and broke into the Reading team towards the end of the 2003/4 season, becoming an instant hero with both goals in the 2-0 win against former manager Alan Pardew's West Ham.
The following season he top scored with 19 goals, including hat-tricks against Gillingham and West Ham, despite missing two months through injury, and was named official player of the season for 2004/5.
2005/6 also saw him end up as the club's leading scorer as he notched 22 goals in total including a hat-trick in the 5-1 win at home to Brighton.
Life in the Premiership started very unfortunately when just minutes after scoring our first Premiership goal he was injured. It kept him out until January, but soon after his return he signed a new contract until 2010.
Season 2007 - 08
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 28 (6) | 10 | 2 | 1 |
| League Cup | 1 (1) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Reading | 2006 - 07 | League | 9 (4) | 2 |
| FA Cup | 3 (1) | 2 | ||
| Reading | 2005 - 06 | League | 27 (7) | 18 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 3 (0) | 4 | ||
| Reading | 2004 - 05 | League | 37 (0) | 19 |
| League Cup | 1 (0) | 0 | ||
| Reading | 2003 - 04 | League | 10 (7) | 5 |
| Cambridge | 2003 - 04 | League | 17 (0) | 10 |
| FA Cup | 1 (0) | 1 | ||
| League Cup | 1 (0) | 0 | ||
| Cambridge | 2002 - 03 | League | 44 (0) | 20 |
| FA Cup | 6 (0) | 1 | ||
| League Cup | 2 (0) | 1 | ||
| Cambridge | 2001 - 02 | League | 30 (3) | 9 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Cambridge | 2000 - 01 | League | 6 (2) | 1 |
















