| Name: | Nicky Shorey |
| Nationality: | English |
| Date of Birth: | 19/02/1981 |
| Height: | 5' 9" (175cm) |
| Weight: | 10st 8lbs (67.19kg) |
| Previous | |
| Clubs: | Leyton Orient |
| Position: | Defender |
England international left-back who signed from Leyton Orient in February 2001.
Nicky started at Brisbane Road at the age of nine and progressed through their youth system before making 16 first team appearances. He joined the Royals on a week-long trial in February 2001, playing in a reserve team win over Bristol City in front of watching manager Alan Pardew.
Pardew then paid a bargain £25,000 to secure Nicky's services, and within a year he was established as first choice left-back.
Played a major part in our promotion campaign, making 39 starts and scoring two goals.
He then continued that fabulous form in the Premiership, and became our first England player in almost 100 years when he started the first international at the new Wembley against Brazil. Went on to get his second cap in August 2007 with another run-out in the 2-1 defeat at home to Germany.
Nicky's dad Steve was formerly a scout at Orient, and became Reading's Academy Recruitment Officer in the summer of 2004.
Season 2007 - 08
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 36 (0) | 3 | 5 | 0 |
| FA Cup | 1 (0) | 0 | 0 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Reading | 2006 - 07 | League | 37 (0) | 1 |
| FA Cup | 2 (0) | 0 | ||
| Reading | 2005 - 06 | League | 40 (0) | 2 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Reading | 2004 - 05 | League | 44 (0) | 3 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Reading | 2003 - 04 | League | 35 (0) | 2 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 4 (0) | 0 | ||
| Reading | 2002 - 03 | League | 45 (0) | 2 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Reading | 2001 - 02 | League | 32 (0) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Leyton Orient | 2000 - 01 | League | 8 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| Leyton Orient | 1999 - 00 | League | 4 (3) | 0 |
















