| Name: | John Oster |
| Nationality: | Welsh |
| Date of Birth: | 08/12/1978 |
| Height: | 5' 9" (175cm) |
| Weight: | 10st 8lbs (67.19kg) |
| Previous | |
| Clubs: | Sunderland, Everton, Burnley, Grimsby Town, Grimsby Town (loan), Barnsley (loan), Leeds United (loan) |
| Position: | Midfielder |
Wales international midfielder who joined on a one-year contract after being released by Burnley at the end of the 2004/5 season.
A highly skilful performer who can play on either wing or in an advanced central position made his name as a highly promising teenager with Grimsby and made a £1.5m move to Everton in 1997.
A £1m fee took him to Sunderland two years later, and he made 91 appearances for the Black Cats before a spell at Burnley.
Was an important squad member in 2005/6, playing on 32 occasions in the league, 22 times as a substitute. Also played eight times in cup competitions and scored twice.
Proved to be an important player in the Premiership whenever called upon.
Season 2007 - 08
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 12 (6) | 0 | 1 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Reading | 2006 - 07 | League | 6 (19) | 1 |
| FA Cup | 4 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Reading | 2005 - 06 | League | 11 (22) | 1 |
| FA Cup | 4 (0) | 0 | ||
| League Cup | 4 (0) | 1 | ||
| Burnley | 2004 - 05 | League | 12 (3) | 1 |
| FA Cup | 2 (1) | 0 | ||
| Leeds United | 2004 - 05 | League | 8 (0) | 1 |
| Sunderland | 2004 - 05 | League | 6 (3) | 0 |
| League Cup | 2 (0) | 0 | ||
| Sunderland | 2003 - 04 | League | 37 (3) | 5 |
| FA Cup | 5 (1) | 0 | ||
| League Cup | 1 (1) | 0 | ||
| Sunderland | 2002 - 03 | League | 1 (2) | 0 |
| FA Cup | 1 (1) | 0 | ||
| Grimsby Town | 2002 - 03 | League | 17 (0) | 6 |
| Barnsley | 2001 - 02 | League | 2 (0) | 0 |
| Sunderland | 2000 - 01 | League | 2 (6) | 0 |
| FA Cup | 1 (1) | 0 | ||
| League Cup | 3 (1) | 1 | ||
| Sunderland | 1999 - 00 | League | 4 (6) | 0 |
| League Cup | 3 (0) | 0 | ||
| Everton | 1998 - 99 | League | 6 (3) | 0 |
| FA Cup | 2 (2) | 1 | ||
| League Cup | 1 (1) | 0 | ||
| Everton | 1997 - 98 | League | 16 (15) | 1 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 3 (0) | 1 | ||
| Grimsby Town | 1996 - 97 | League | 21 (3) | 3 |
| FA Cup | 0 (1) | 1 | ||
















