| Name: | James Harper |
| Nationality: | English |
| Date of Birth: | 09/11/1980 |
| Height: | 5' 10" (178cm) |
| Weight: | 11st 2lbs (70.82kg) |
| Previous | |
| Clubs: | Cardiff City (loan), Arsenal |
| Position: | Midfielder |
Extremely gifted central midfielder who is also one of the fittest players at the club.
Joined the Royals from Arsenal in early 2001 for an undisclosed fee that was widely reported to be around £400,000, and was named the official player of the season in 2002/3 following some dominant performances in the team's march to the play-off semi-finals.
James chose Arsenal over West Ham at a very early age, and stayed at Highbury for almost 10 years.
He was loaned to Cardiff for a month in December 2000, and then turned down the offer of two further years at Highbury to move to Reading on a permanent basis, and scored on his home debut against Rotherham.
2005/6 season saw him go on a brilliant run of form. He played in 44 of the Royals' league fixtures last season, hitting the target on seven occasions.
Continued to be an integral part of our team in the Premiership, and netted his first top flight goals at Newcastle.
Signed a new contract in summer 2007 that ties him to the Club until 2010.
Season 2007 - 08
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 38 (0) | 6 | 1 | 0 |
| FA Cup | 1 (0) | 0 | 0 | 0 |
| League Cup | 2 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Reading | 2006 - 07 | League | 36 (2) | 3 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Reading | 2005 - 06 | League | 44 (1) | 7 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Reading | 2004 - 05 | League | 39 (2) | 3 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 1 (1) | 0 | ||
| Reading | 2003 - 04 | League | 35 (4) | 1 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 2 (0) | 1 | ||
| Reading | 2002 - 03 | League | 36 (2) | 2 |
| FA Cup | 2 (0) | 0 | ||
| Reading | 2001 - 02 | League | 19 (7) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Reading | 2000 - 01 | League | 10 (4) | 1 |
| Cardiff City | 2000 - 01 | League | 3 (0) | 0 |
















